Favored Lodging Partner of the Tybee Wedding Chapel & Grand Ballroom.
As the exclusive lodging partner for Tybee's Wedding Chapel & Grand Ballroom, we are delighted to offer a special discount to all clients, their guests, and their families attending events at the venue. This is our way of ensuring that your stay with us is comfortable and affordable.
Reserve 4+ months from the event date and receive 15% off your stay.
Reserve 30 days to 3 months from the event date and receive 10% off your stay.
CONTACT A RESERVATION AGENT DIRECTLY FOR DISCOUNT.
Discount applies to the rental rate only, may not be combined with other discounts and is non-transferable.
Thanksgiving Special - Expires on October 1.
Gather with family and friends on Tybee Island this Thanksgiving! With average daytime temperatures in the mid-70s and ocean water up to 77°F, Tybee Island is the perfect setting for a new tradition.
Gobble up this limited-time deal before it expires on October 1st, 2024!
Book a 5-9 night stay at select vacation rentals before October 1st, 2024, and get 15% off for stays beginning between November 22nd to November 30th. Use promo code TURKEY online or contact one of our local agents.
Discount applies to the rental rate only, cannot be combined with other discounts, and is non-transferable.
SELECT HOMES ONLY.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
By Virginia T from Eagleville, TN, Posted: 06/16/2023Great unit for a family vacation.
The house is great. There were only 9 of us, so there was an abundance of space. The views are amazing. We really liked the neighbors. They made us feel at home.
Virginia thank you so much for writing a review for Ocean Queen! We are so happy you enjoyed the views and the spaciousness of our home. It so nice to be able to spread out. We love the neighbors too! Come back and visit us again soon!
- Ocean Front Cottage staff, Posted: 06/16/2023
By Heather F from Hosechton, Posted: 03/09/2023Great Townhouse
Directly on the beach, very comfortable
By Lindy F from Sanford, NC, Posted: 11/14/2019The perfect place!
We absolutely loved our stay at the Ocean Queen! It has everything we could ask for and more. The location was perfect, the rooms were beautiful, and they provided just about everything you could possibly need. I can’t wait to make this trip an annual thing to celebrate our wedding. Thank you to oceanfront cottage rentals for making the process super easy and for having such great customer service.
By Sandy H from FL. , Posted: 12/14/2017Girls getaway!
This is our 6th year on Tybee Island, renting from Oceanfront Cottages. We have been very happy with all our visits. This was our first year at the Ocean View property. It is a beautiful condo, quite comfortable and roomy and beautifully decorated. The views are spectacular. The stairs were a bit of a challenge, but we managed.
Q: Is there a keurig coffee maker?- Anonymous U. Posted: 03/07/2022A:All of our properties have regular Mr. Coffee pots located in the kitchen.