February Promo Code
Book a 3 to 10-night reservation stay at one of these select vacation homes for a stay in February 2023 and receive an additional 25% off the already discounted off-season rates. This discount is only available for certain homes.
Book now with the promo code FEBTYB or contact a reservationist at 912-786-0054 or 800-786-5889.
*Discount applies to the rental rate only and is non-transferable.
19th Street Sandbar is a Tybee home with amazing oceanfront views from inside and from the large covered and uncovered decks. Located on the South end of Tybee makes this home conveniently within walking distance of many restaurants, the Tybee pier, back river, and beach shops. The beach crossover is directly next to the home and can be seen from the home's decks.
The open, airy living area has ocean views, cozy-coastal furnishings, and a queen sleeper sofa for extra sleeping options. Directly off of the living room is a covered deck that wraps around to a spacious uncovered area of the deck. The oceanview decks on the home's middle level have plenty of seating for relaxing or dining outdoors. A formal dining table with seating for four separates the living room area from the fully appointed kitchen. There is an additional three seats at the bar that overlooks the kitchen. The kitchen is ideal for preparing meals while still being able to gather with family and friends. There is a half bathroom conveniently located off the home's living area floor.
The top floor of 19th Street Sandbar offers more fantastic ocean views from the primary bedroom suite and a private covered deck off of the primary bedroom suite. The primary bedroom has a king bed and an attached full bathroom with a shower and tub combination. The ocean view deck off this bedroom has loungers ideal for starting the day while watching a Tybee island sunrise.
The second bedroom is on the other side of the top floor and has a queen and twin bed and TV. . Directly next to this bedroom is a full bathroom off of the hallway.
There is parking for two vehicles.
*The fireplace is not operational.
Short Term Registration #00025 - Oceanfront Cottage Rentals MGR
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
By Maria G from Miami, Posted: 01/27/2023Peaceful and Relaxing
The experience was so peaceful and relaxing. Just what we needed. The house was in a great location. We really enjoyed sitting at the gazebo just taking in the beautiful scenery and weather!
By Elizabeth I from West Fork, Posted: 01/27/2023Great Location!
We had a wonderful time! Property is well appointed and just as pictured. The views from the balconies are spectacular. The kitchen is well stocked and had everything we needed. We left some chairs, an umbrella and a cooler that we hope others will enjoy! Don’t bother packing a hairdryer. They had two there already. We will definitely stay here again. Thanks for a wonderful stay!