19th Street Sandbar is a true vacation home treasure that offers unparalleled views of the Atlantic Ocean, inviting you to experience coastal living at its finest. Located on the preferred South end of Tybee, this townhome is a leisurely stroll from popular restaurants, the iconic Tybee Pier, the serene back river, and charming beach shops. As you gaze from the home's decks, you'll find the beach crossover, a gateway to sun and surf.
As you step inside, you'll be greeted by an open and airy living space with mesmerizing ocean views that stretch to the horizon. The interior embraces you in comfort. From the living room, you can easily access a covered deck that transitions to a spacious uncovered area, both spaces offering plenty of seating. The living room offers an ocean view and a queen sleeper sofa for additional sleeping options. The formal dining table separates the living area from the fully equipped kitchen. A conveniently placed half bathroom on this level adds to the practicality of the space.
On the top floor of 19th Street Sandbar, there are two spacious bedrooms. The primary bedroom suite is a vacation itself, with floor-to-ceiling windows that allow for unobstructed ocean views day or night. The large, covered deck off this bedroom has plenty of seating, offering the perfect place to watch the Tybee sunrise. The primary bedroom features a king-size bed and an attached full bathroom, complete with a shower and tub combination. On the opposite end of the top floor, you'll discover the second bedroom, a cozy haven with a queen and a twin bed and a TV for your entertainment. A full bathroom, conveniently located in the hallway, ensures everyone's comfort.
There is parking for two vehicles.
*The fireplace is not operational.
Short-Term Registration #00025 - Oceanfront Cottage Rentals MGR
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
By Jody F from Cochran, GA, Posted: 06/16/2023Perfect Location
This house has an amazing view and is far enough away from all the hustle and bustle to enjoy sitting outside without constant traffic but close enough to everything the south end of the island has to offer! It’s perfectly located right over the dunes for quick access to the beach and has two beautiful decks that face the ocean with plenty of room to spread out and enjoy! The house itself is very clean and inviting, it had everything we needed to be comfortable and enjoy our stay! We look forward to staying in it again!
Hi Jody! What a great review for 19th Street Sandbar!! Thank you for such kind words. We agree with everything you said. The decks are awesome and are roomy. The owner take great care of their house and it shows. It is so clean because our housekeepers work so hard and its comfortable because that is equally important. Please come back again!!
- Ocean Front Cottage staff, Posted: 06/16/2023
By Anonymous U, Posted: 02/08/2023Wonderful Labor Day Getaway
A wonderful rental property, my family (2 young children, 2 adults) had a blast during our stay. The kitchen was well equipped which made dining in easy (also BBQing as well). Steps from the beach and a short walk to the pier, I look forward to going back soon!We are so glad you enjoyed your stay at 19th Street Sandbar! We love to hear you were happy with the location of the property! Come see us again soon!
- Ocean Front Cottage staff, Posted: 05/16/2023
By Maria G from Miami, Posted: 01/27/2023Peaceful and Relaxing
The experience was so peaceful and relaxing. Just what we needed. The house was in a great location. We really enjoyed sitting at the gazebo just taking in the beautiful scenery and weather!
Hi Maria! Thank you so much for leaving us a review! We love to hear that you enjoyed the location of the property and the gazebo! Come see us again soon!
- Ocean Front Cottage staff, Posted: 05/16/2023
By Elizabeth I from West Fork, Posted: 01/27/2023Great Location!
We had a wonderful time! Property is well appointed and just as pictured. The views from the balconies are spectacular. The kitchen is well stocked and had everything we needed. We left some chairs, an umbrella and a cooler that we hope others will enjoy! Don’t bother packing a hairdryer. They had two there already. We will definitely stay here again. Thanks for a wonderful stay!
HI Elizabeth! We are so happy to hear you enjoyed your stay and the views from the property! We love to hear that you will be staying with us again!
- Ocean Front Cottage staff, Posted: 05/16/2023