#1-18th St LOWER is an original Tybee "cottage style" home. While staying at this coastal cottage, you will be within walking distance of the famous Tybee Pier and Pavilion. The lower portion of this home features three bedrooms and 1.5 Baths. The upper and lower parts of this home are rented separately.
The living area opens onto a large deck with a six-person hot tub. The sun deck has a small covered area that offers a nice shade. The hot tub is located under the balcony, which has its own roof that allows guests to retreat to the jacuzzi. There is a gas grill with tables, chairs, and lounge chairs for fun family barbeques. The kitchen has a banquet-style dining table for 6. There is a TV in this banquet area for your enjoyment. The kitchen has a built-in microwave, acrylic stovetop, oven, full-size refrigerator, dishwasher, double sink, and all the appliances necessary for your dining enjoyment. A small gated area outside the front door is perfect for storing your beach gear or a bike.
BEDROOM 1 - A guest bedroom with two queen beds and tv is off the kitchen area.
BEDROOM 2 - A full main bedroom with a half bath attached. A full bath is accessible to all from the hallway with a combination shower.
BEDROOM 3-The third bedroom is off the living area with a full (double) bed and a mounted LED tv.
If you like to shop, dine out or go dancing, then the south end of Tybee is for you. This property is located in a quiet neighborhood just steps to all the activities.
There is a handicap access ramp just steps from this home to access the beach. Perfect for riding your bike onto the beach or for those with mobility issues who want to access the beach by wheelchair.
Parking for 2 vehicles only.
Short Term Registration #01057 - Oceanfront Cottage Rentals MGR
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
By Anonymous U, Posted: 04/01/2022perfect base camp for my bridesmaids during wedding weekend
Couldn't be closer to the beach, which is great bc you always have a clean bathroom to use and Cozy spot to go eat lunch, grill out, or lounge in the hottub. You can't see the ocean from the lower unit, but it feels so secluded , like your being hugged by the sand dunes! We are Savannah locals and have experienced many great rental properties on our beloved Tybee- this place is a gem of a location, with a hottub to boot! AND our dogs could come hang out, the back porch is secure for them to be off leash while we were out there. We really couldn't believe how private this place felt, especially on the back deck- even though the loud, busy Pier nightlife is only 2 blocks away! The guys walked down to a bar one night, and the girls had wine and hottub .. Absolutely a dream vacation. Thank you for this special place, we will definitely be back!
By Anonymous U, Posted: 05/27/2021Very convenient
We come to Tybee every year and always stay somewhere different. This place is definitely a winner! This location was close enough to the pier that we could walk everywhere, but was far enough away that it still felt very secluded. The hot tub was perfect when the sun went down (there was even a full moon which added to the ambiance), and it is positioned in such a way that it was very private. The beach was steps away which is very convenient if you have small kids and have to carry tons of beach supplies.
By Adam G from Fayetteville, TN, Posted: 07/23/2018Perfect beachside Getaway
This was our first trip to Tybee and we loved this place! We were literally steps away from the beach - which worked out better than we thought since Tybee is a pay-to-park area. We rarely had to drive anywhere. We were only a couple blocks from the pier, but on an end street so traffic wasn't a factor at all. We have all intentions of trying to get this room again in the future.
Q: Do the towels include beach towels? Thanks- Carol H. Posted: 04/03/2022A:Unfortunately we do not provide beach towels at our properties. However, we do provide bed linens and bath towels.
Q: Pets we have 2 small Frenchbulldogs- Michelle L. Posted: 04/24/2022A:There is an individual weight/size/breed limitation, it is different for each home. It is at the owners' discretion. An additional fee of $95 for a single pet, and $65 for multiple pets is required. The guest is responsible for the cleaning up and/or removal of all pet excrement. Cats are not permitted. Tybee Island is very pet-friendly but, unfortunately PETS ARE NOT ALLOWED ON THE BEACH. We have two great dog parks!