Looking for a stunning oceanfront vacation rental property on Tybee Island? Look no further than "Tybee Lights"! This newly rebranded two-story townhome boasts incredible views of the Atlantic Ocean from its living room, dining room, and oceanfront balcony.
Located mid-island, "Tybee Lights" is just a stone's throw away from fantastic restaurants, shops, and local attractions such as the Tybee YMCA and Memorial Park. The townhome comfortably accommodates up to 6 guests with two bedrooms and a full bathroom on the second level.
The primary bedroom is outfitted with a king bed, providing you with unbeatable views of the ocean. Connected to the primary bedroom is a full bathroom that also leads to the second bedroom, which features a queen bed and day bed with a twin pull-out trundle.
On the main entry level, you'll find a cozy living room with plenty of seating and even more views of the ocean. The fully equipped kitchen overlooks the dining area and living space. Additionally, there's a half bathroom and a full-size washer and dryer on this level.
The Tybee Lights townhomes' convenient location is perfect for visitors. A short walk away, you'll find Memorial Park, complete with sand volleyball courts, basketball courts, tennis courts, and a new kid’s playground. Don't miss out on the opportunity to stay in this incredible oceanfront townhome on your next visit to Tybee Island!
Parking for two vehicles. (One designated marked parking spot and one parking spot in guest parking.)
Additional fee for pets. $95 per pet.
Short Term Registration #01340 - Oceanfront Cottage Rentals MGR
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
By Dana K from Murfreesboro, Posted: 01/26/2023Tybee Lights in September
The overall experience was awesome and would stay again.
Hi Dana! We are so happy to hear that you had a great experience and stay with us at 108B Tybee Lights! We hope you come back soon to stay with us again!
- Ocean Front Cottage staff, Posted: 05/16/2023
By Anonymous U, Posted: 01/20/2023Amazing Sunrise & Ocean Views
Great spot.. location was perfect… Morning views of sunrise from bedroom or the killer deck out back… North end of island quiet and walkable to everything..!!! Had a great time and this condo was perfect…. Well stocked with utensils towels and all you would need.. A short walk to IGA if you needed anything..! Great spot easy in and out…. Had a great time ….Thank you so much for taking the time to leave a review! We are so happy to hear you were pleased with the location of the property and views from the deck! Come see us again soon!
- Ocean Front Cottage staff, Posted: 05/16/2023