Welcome to Maison de Marie, a beautifully designed coastal retreat tucked away on Tybee Island's peaceful North End. Located on a quiet no-through street near the Byers Street beach crossover, this spacious four-bedroom, three-bathroom home combines private outdoor living, a sparkling private pool, multiple gathering spaces, and a unique two-level layout that makes it an exceptional choice for family vacations, couples traveling together, multi-generational getaways, and bridal parties seeking a stylish space to prepare for their special day.
One of the home's most distinctive features is its dual-living design. Each level offers its own kitchen, living room, dining area, and laundry facilities, creating flexibility and privacy for larger groups while still allowing everyone to gather together. This thoughtful layout is especially well-suited for family groups or wedding stays, while offering comfortable accommodations for all guests.
The upper level serves as the primary gathering space, featuring a spacious living room with oversized seating, a large television, and plenty of room to relax or celebrate before heading out to enjoy Tybee Island. The fully equipped kitchen offers generous counter space and modern appliances, while the dining area comfortably accommodates shared meals and special moments. A second full kitchen and dining area on the lower level provide added convenience, allowing multiple groups to prepare meals or refreshments with ease.
Designed to comfortably accommodate up to 10 guests, Maison de Marie features four bedrooms and three full bathrooms thoughtfully arranged across two levels. The upstairs King bedrooms share a Jack-and-Jill style bathroom with a walk-in shower, offering convenient access while maintaining privacy. The first floor provides additional accommodations with one King bedroom and one Queen bedroom. These bedrooms share a full bathroom with a walk-in shower, which also houses the full-size washer and dryer for added convenience during extended stays or wedding weekends. Each bedroom is furnished with comfortable bedding, televisions, and coastal-inspired décor, creating inviting spaces to unwind after a day spent enjoying Tybee Island's beaches, local celebrations, or special events.
Sleeping Configuration:
Bedroom 1 (Second-Level): King Bed
Bedroom 2 (Second Level): King Bed
Bedroom 3 (First Level): King Bed
Bedroom 4 (First Level): Queen Bed
What is parking like for this home?
Guests will have access to parking for up to five vehicles on-site. Street parking is not permitted, making the home’s dedicated parking a valuable convenience for larger groups. If your group is traveling with additional vehicles, parking may be available at the Oceanfront Cottage Rentals office with advance approval. Please contact our team prior to arrival so we can assist with parking arrangements.
Traveling with a pet?
We can welcome your dog companions at this pet friendly home, but ask that you find other arrangements for cats, birds, and other furry friends. There is a $95 pet fee (non-refundable) for your first pet, and $65 for your second pet, with a 20 lb. maximum weight limit per dog and a limit of 2 dogs per reservation. Some homes may allow larger dogs, please inquire for more information. Please review pet policies prior to booking.
STR2026-1390
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
By George R, Posted: 07/06/2026Very pleasant and enjoyable! Thank you!
By Catherine, Posted: 02/04/2026Amazing unit!
We had a great stay here with our family and family friends! It worked well to have one family upstairs and one downstairs for sleeping, and even in the winter we enjoyed the screened porch area and seating. Sunrise and sunset were beautiful and the kitchen was well stocked for preparing meals.
By Craig A, Posted: 02/04/2026Loved it!
Very convenient location great set up and loved the pool and game room for activities. It was the exact type of house needed for our family.
By Joseph M, Posted: 02/04/2026Wedding guests
Great place for a family/friends get-together. Plenty of room. Very handy to main drag.
By Kip P, Posted: 02/04/2026Great vacation house
Enjoyed the 4th of July with our family. Great location!
By Larna A, Posted: 02/04/2026Tybee island dream
Beautiful stay; wonderful porch for socializing each evening. Just a short walk to coffee, shops and the beach. Only wish the pool was heated; otherwise a perfect get away for families. 2 living quarters within the home worked out wonderfully.