This Tybee Townhome is located at 510 Butler Avenue, close to shops, restaurants, and the mid-island beach. 510A Butler Avenue townhome is a spacious three-bedroom and 3.5-bathroom cozy retreat that is less than a 3-minute walk to the beach.
The middle floor is the main living floor with an open floor plan perfect for gathering with your group. The fully equipped kitchen includes modern appliances and everything you need to prepare meals. There are a dine-on countertop and formal dining table with plenty of seating. The living room area is centrally located with a queen sleeper sofa, add a large flat screen tv. Two large windowed sliding doors offer a lush tropical view of the covered porch. A half bathroom and laundry room, with a full-size washer and dryer, are located on this floor.
A staircase will take you to the top of this home, where all three bedrooms are located. The main bedroom has a queen bed, an attached private bathroom, and a private sundeck with an ocean view. Bedroom 2 has a queen bed and access to the full shared bathroom in the hallway. Bedroom 3 has one twin bed and one full bed with convenient access to the full shared bathroom in the hallway.
The ground level of this home has a bonus room with a private entrance. The bonus room has a futon and a full bathroom.
While staying at 510A Butler Avenue, you will be within walking distance of the famous surf shops and restaurants.
A gas grill is located on the ground level.
Parking for three vehicles.
Short Term Registration #01003 - Oceanfront Cottage Rentals MGR on Tybee Island.
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
By Nancy M from Zeeland, Posted: 01/27/2023Rest and Relaxation
Loved the quiet neighborhood. Easy walk to everything! Beach is beautiful. Wonderful restaurants everywhere. House was very clean and had the amenities needed.
Hi Nancy! We are so glad that you enjoyed your stay at 510A Butler Avenue! We are happy to hear that the location of this property was perfect for you and your guests!
- Ocean Front Cottage staff, Posted: 05/16/2023
By Friday H from Waverly, Oh, Posted: 06/29/2018510a Butler
This house is beautiful! Pictures really do it no justice. Perfect walking distance to the beach. There is private beach access, but we chose to go down to the 6th street access point because there is an actual boarded walkway. I would have given a 5 star review had we not had some trouble with the washer and dryer in the house. Upon arriving we were told that the washer had quit working and someone would be out to fix it, they came but we’re unable to fix the problem. We were then told a new washer would be delivered the following day...that didn’t happen. The new washer was finally delivered on the third day there...only to find out the dryer didn’t work properly! It was never replaced during our stay...but we managed. And Oceanfront Cottage Rentals worked with us. This is most definitely a place I would stay again.
Q: Are there beach chairs or lounge chairs to take to the beach?- Ginger W. Posted: 03/17/2022A:We do not provide beach gear at our properties. However, there are several beach gear rental shops on Tybee!