The 5A 2nd Street townhome is in an ideal location, making this vacation home a popular option for visitors seeking a convenient location at a great price. The townhomes located on 2nd Street are directly oceanfront, and this townhome is only 60 feet from the beach.
The townhome’s main level is an open living space with a living room with a sleeper sofa, dining table, and fully appointed kitchen. Right off the kitchen is a door leading to the courtyard, with a gas grill and an outdoor dining table. Conveniently, there is also a half bathroom on the main level of this townhome.
A staircase will lead you to the two bedrooms on the top floor. Each bedroom has its own private balcony and shared access to the jack-and-jill bathroom that separates the two bedrooms. The primary bedroom has a king bed, an in-room jacuzzi tub, and a private balcony with an ocean and beach view. The second bedroom has a queen bed and a private balcony overlooking the courtyard.
5A 2nd Street is among a collection of vacation rental homes that are dog-friendly. And although you cannot take dogs on the beach, the island is very dog-friendly. While staying at 5A 2nd Street, you will be within a short walk from Memorial Park, where there is plenty of space to take your dog for a play date or simply take your pup for a walk down Butler Avenue and enjoy the Tybee scenery.
Parking for two vehicles only.
Short Term Registration #01002 - Oceanfront Cottage Rentals MGR
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
By Christopher V from Huntington, WV, Posted: 06/16/2023Nice Property
Very nice spot for two couples, or even a small family of 4. Property was clean and the location was perfect. There’s beach access right outside your front door. Would stay again.
Yay! We are so happy you enjoyed our home so much! The beach access is so easy and close. We are glad you had a great trip and hope you come back soon!
- Ocean Front Cottage staff, Posted: 06/16/2023
By Sue V from St. Clair Shores, MI, Posted: 06/16/2023First Time on Tybee
The location to the beach is perfect. House could use some updates, dryer doesn’t dry towels so if you want to do laundry dry in smaller loads, and the silverware was only service for 4. You will need to bring ALL things for cooking if you want to cook at home . Pots and pans are provided. We did use the grill out back a few times and it worked perfectly. Jacuzzi in the master takes up a lot of unused space and was not utilized by us. Outdoors of property definitely needs some care, especially in the back yard. Inside of property was clean. Parking for two vehicles was perfect. I did email the property manager a few times and heard back immediately and had any questions answered.
Hi Sue! Thank you for leaving 5a-2nd Street a review! We are happy you enjoyed the location and how close this home is to the beach. I will pass on your message about silverware to housekeeping and the dryer issue to maintenance. Thank you for your feedback! We do our best to respond as quickly as possible. You were a lovely guest and hope you come back soon!
- Ocean Front Cottage staff, Posted: 06/16/2023
By Anonymous U, Posted: 01/26/20232nd Ave vs 2nd Street
Had a difficult time finding the rental as we turned onto 2nd ave vs 2nd street. When we called the office as we were lost, they were very helpful in explaining what we did wrong. Had a wonderful time and loved sitting out on the balcony overlooking the ocean.!! We would definitely come again!Thank you for leaving us a review! We are so happy you enjoyed the balcony at our home. We hope you come back and see us again soon!
- Ocean Front Cottage staff, Posted: 05/16/2023
By Anonymous U, Posted: 01/26/2023Good Condo
Clean and nice!Thank you for leaving us a review! Our housekeeping does an amazing job in our homes. We hope you come back and visit us again soon!
- Ocean Front Cottage staff, Posted: 05/16/2023
By Anonymous U, Posted: 01/26/2023Relaxing!
Our stay was a spur of the moment decision. The condo inside was clean, organized and nice. The outside of the units all together is not very appealing. I understand the other units are ran by a different company. The location is prime and why we chose this unit. We did have to reach out to property management and they got back to us immediately. I would stay here again.Thank you for your feedback. I am glad we were able to promptly assist you. We will share your concerns with the building's management company. We hope you come back and see us again!
- Ocean Front Cottage staff, Posted: 05/16/2023
By Anonymous U, Posted: 10/07/2022Great Location
Steps from the beach. The location is amazing. Quiet area. Great duplex. Very Clean. Had a small issue with the key when I showed up but the rental staff quickly rectified. Would definitely stay here again.Thank you for the review! We are glad you enjoyed being so close to the beach and the key issue was resolved. Come back and see us again!
- Ocean Front Cottage staff, Posted: 05/16/2023
By Susie J from Rincon, Posted: 04/29/2020Anniversary stay
Loved this place, near the ocean, very cozy, quiet, near every place can hear the ocean. Very clean . I love this place well worth the money, the location is perfect.