February Promo Code
Book a 3 to 10-night reservation stay at one of these select vacation homes for a stay in February 2023 and receive an additional 25% off the already discounted off-season rates. This discount is only available for certain homes.
Book now with the promo code FEBTYB or contact a reservationist at 912-786-0054 or 800-786-5889.
*Discount applies to the rental rate only and is non-transferable.
While staying at 5A 2nd Street, you will be only 60 feet from the Beach! This two-story pet-friendly townhome is located mid-island and convenient to many of Tybee's popular shops and restaurants.
The townhome's main level is an open living space with a living room area, dining area, a full bathroom, and a kitchen. A back sundeck with ocean views is conveniently off of the kitchen and is the perfect place for grilling or enjoying meals under the Tybee sky!
The living room is furnished with a leather queen sleeper sofa, matching leather love seat, small recliner, and dining table with chairs for four.
The top floor at 5A 2nd Street has two bedrooms with a jack-and-jill adjoining bathroom. The main bedroom has a king bed, an in-room jacuzzi tub, and a private balcony with ocean views.
The second bedroom has a queen bed and a private deck overlooking the back courtyard with ocean views. A jack-and-jill bathroom adjoins the bedrooms with a full shower and tub combination.
Parking for two vehicles only.
Short Term Registration #01002 - Oceanfront Cottage Rentals MGR
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
By Anonymous U, Posted: 01/26/20232nd Ave vs 2nd Street
Had a difficult time finding the rental as we turned onto 2nd ave vs 2nd street. When we called the office as we were lost, they were very helpful in explaining what we did wrong. Had a wonderful time and loved sitting out on the balcony overlooking the ocean.!! We would definitely come again!
By Anonymous U, Posted: 01/26/2023Good Condo
Clean and nice!
By Anonymous U, Posted: 01/26/2023Relaxing!
Our stay was a spur of the moment decision. The condo inside was clean, organized and nice. The outside of the units all together is not very appealing. I understand the other units are ran by a different company. The location is prime and why we chose this unit. We did have to reach out to property management and they got back to us immediately. I would stay here again.
By Anonymous U, Posted: 10/07/2022Great Location
Steps from the beach. The location is amazing. Quiet area. Great duplex. Very Clean. Had a small issue with the key when I showed up but the rental staff quickly rectified. Would definitely stay here again.
By Susie J from Rincon, Posted: 04/29/2020Anniversary stay
Loved this place, near the ocean, very cozy, quiet, near every place can hear the ocean. Very clean . I love this place well worth the money, the location is perfect.