Welcome to Victoria's Beachfront Retreat, a stunning oceanfront townhome located on Butler Avenue in the heart of Tybee Island's desirable Mid-Island shoreline. Offering direct beach access, three private ocean-view decks, panoramic Atlantic views, and an unbeatable beachfront location, this inviting three-bedroom retreat was designed for an unforgettable and relaxing escape by the sea.
Step outside and enjoy immediate access to the sand, with the beach just beyond your private patio. Whether you're sipping coffee while watching the sunrise, spotting dolphins offshore, or unwinding beneath the stars with the sound of the waves in the background, Victoria's Beachfront Retreat places the Atlantic Ocean at the center of your vacation experience. Conveniently located near Tybee's restaurants, shops, parks, and attractions, the home offers the perfect blend of relaxation and accessibility.
The middle level features a bright open-concept living area designed to maximize the spectacular ocean views. Comfortable seating, panoramic windows, and direct balcony access create an inviting gathering space for family and friends. The fully equipped kitchen offers everything needed for preparing beach snacks, seafood dinners, and vacation favorites, while the dining table comfortably seats six guests for shared meals and game nights. A convenient half bathroom is also located on this level.
The top-floor primary suite offers a King bed, breathtaking ocean views, private balcony access, and an ensuite bathroom with shower/tub combination. A second upstairs bedroom features a Twin-over-Full bunk bed and its own private ensuite bathroom with shower and tub combination. The third bedroom is located on the ground level and features two Twin beds with direct access to the beachfront patio. This flexible bonus sleeping space offers added privacy and easy access to outdoor living areas. A Queen air mattress is also available, allowing the home to comfortably accommodate additional guests when needed. Please note that the ground-floor bedroom is accessed through the garage.
Outside, three private decks provide multiple opportunities to enjoy the coastal scenery, while the beachfront patio creates the perfect place to relax after a day on the sand. From sunrise over the Atlantic to evening ocean breezes, every outdoor space was designed to showcase the beauty of Tybee Island's shoreline.
Whether you're planning a family beach vacation, a friends' getaway, or a long weekend by the ocean, Victoria's Beachfront Retreat offers the perfect combination of beachfront location, comfortable accommodations, and unforgettable views.
Sleeping Configuration:
Bedroom 1 (Top-Level Primary Suite): King Bed
Bedroom 2 (Top Level): Twin-over-Full Bunk Bed
Bedroom 3 (Ground-Level Bonus Room): Two Twin Beds
Additional Sleeping: Queen Air Mattress Available
What is parking like for this home?
Convenient on-site parking is available for up to two vehicles in the driveway at the home. If your group is traveling with additional vehicles, parking may be available at the Oceanfront Cottage Rentals office with advance approval. Please contact our team prior to arrival so we can assist with parking arrangements.
STR2026-0545
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
By Anonymous U, Posted: 06/29/2023Stunning Location
Absolutely loved our stay and spectacular views from our patio. The office staff was very helpful of any questions we had during our stay! Cannot wait for our next trip to Tybee Island!The view from Victoria's is hard to beat!! We are so happy you enjoyed your stay and we appreciate the compliment! You were lovely guests! Come back soon!
- Ocean Front Cottage staff, Posted: 06/30/2023
By Anonymous U, Posted: 09/27/2022Perfect Location
Great location! Some minor hiccups with the place such as master bedroom door not fully closing, dishwasher flooding and a few other needed minor repairs. Not a deal breaker though and we will most likely stay there the next trip. Our last night there we had a storm come through which provided us with some great seashells to add to our collections. Dolphin Tour at Captain Derek's was awesome and we saw so many dolphins we couldn't count. Overall, the house and it's great location was a big hit with everyone in our small group.
Q: Have heated pool?- Anonymous U. Posted: 02/01/2022A:This property does not have a public pool.
Q: Are there beach chairs there to use?- Anonymous U. Posted: 04/03/2022A:Unfortunately, there is no beach equipment available to use at any of our properties. We recommend Tim's Bike & Beach Gear to our guests!