Favored Lodging Partner of the Tybee Wedding Chapel & Grand Ballroom.
As the exclusive lodging partner for Tybee's Wedding Chapel & Grand Ballroom, we are delighted to offer a special discount to all clients, their guests, and their families attending events at the venue. This is our way of ensuring that your stay with us is comfortable and affordable.
Reserve 4+ months from the event date and receive 15% off your stay.
Reserve 30 days to 3 months from the event date and receive 10% off your stay.
CONTACT A RESERVATION AGENT DIRECTLY FOR DISCOUNT.
Discount applies to the rental rate only, may not be combined with other discounts and is non-transferable.
Thanksgiving Special - Expires on October 1.
Gather with family and friends on Tybee Island this Thanksgiving! With average daytime temperatures in the mid-70s and ocean water up to 77°F, Tybee Island is the perfect setting for a new tradition.
Gobble up this limited-time deal before it expires on October 1st, 2024!
Book a 5-9 night stay at select vacation rentals before October 1st, 2024, and get 15% off for stays beginning between November 22nd to November 30th. Use promo code TURKEY online or contact one of our local agents.
Discount applies to the rental rate only, cannot be combined with other discounts, and is non-transferable.
SELECT HOMES ONLY.
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
By Anonymous U, Posted: 06/29/2023Stunning Location
Absolutely loved our stay and spectacular views from our patio. The office staff was very helpful of any questions we had during our stay! Cannot wait for our next trip to Tybee Island!The view from Victoria's is hard to beat!! We are so happy you enjoyed your stay and we appreciate the compliment! You were lovely guests! Come back soon!
- Ocean Front Cottage staff, Posted: 06/30/2023
By Anonymous U, Posted: 09/27/2022Perfect Location
Great location! Some minor hiccups with the place such as master bedroom door not fully closing, dishwasher flooding and a few other needed minor repairs. Not a deal breaker though and we will most likely stay there the next trip. Our last night there we had a storm come through which provided us with some great seashells to add to our collections. Dolphin Tour at Captain Derek's was awesome and we saw so many dolphins we couldn't count. Overall, the house and it's great location was a big hit with everyone in our small group.
Q: Have heated pool?- Anonymous U. Posted: 01/31/2022A:This property does not have a public pool.
Q: Are there beach chairs there to use?- Anonymous U. Posted: 04/03/2022A:Unfortunately, there is no beach equipment available to use at any of our properties. We recommend Tim's Bike & Beach Gear to our guests!