February Promo Code
Book a 3 to 10-night reservation stay at one of these select vacation homes for a stay in February 2023 and receive an additional 25% off the already discounted off-season rates. This discount is only available for certain homes.
Book now with the promo code FEBTYB or contact a reservationist at 912-786-0054 or 800-786-5889.
*Discount applies to the rental rate only and is non-transferable.
This large Tybee home takes up the entire corner of two streets on Tybee Island. It is located near Tybee's popular South beaches and the famous Tybee Pier and Pavillion. There are only two short beach blocks to the Beach, Shops, Restaurants, and more!
"Tybee Estates" (3314 sq. feet) has five bedrooms on the top two main floors and a poolside Bedroom apartment on the bottom floor. This large estate is gated on all sides of the property. The large pool is one of the largest private pools on Tybee Island, with plenty of outdoor seating.
"Tybee Estates" has two Living Rooms on the middle/ main floor of this home. The first Living room overlooks the pool area. The second Living room is beside the Dining room and large Kitchen. There are three bedrooms on the middle floor, with interior staircases leading to the Private top floor Suite and bottom floor poolside apartment.
BEDROOM 1: King bedroom with private full bathroom, plus a TV. This room overlooks the pool.
BEDROOM 2: Queen bedroom with private bathroom, plus a TV.
BEDROOM 3: University bunks (Double bed over a double bed). This makes a great kid's room. TV in this room.
Directly next to the 3rd Bedroom is a full bathroom with a stand-up shower. This bathroom is located in the hallway.
BEDROOM 4: This room was formerly a Sunroom and has been outfitted with two Daybeds, one with a twin trundle.
The entire top floor of this Tybee home is a private king bedroom suite.
BEDROOM 5: King Bed Suite with a private bathroom. For added convenience, there are two futons in this room.
Accessing the bottom floor poolside apartment may be done by using the interior staircase, which leads from the Living room, or the ground level entrance. This room has an additional full kitchen, dining/living area, bathroom, futon, and a bedroom with a pool view.
BEDROOM 6: Poolside Queen bed and daybed.
There is parking for six vehicles only.
Short Term Registration #00911 - Oceanfront Cottage Rentals MGR
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
By Anonymous U, Posted: 09/13/20222022 Family Vacay
The house was bid enough for my whole family which is hard to find. Our stay was enjoyable with a few minor complaints. The ice maker in the main kitchen fridge did not work and the second fridge in the kitchen did not work at all. The paint in the swimming pool was peeling away in many areas in the pool which made for a few uncomfortable steps if you were walking in the shallow end. Overall the experience was nice and our family had a good time. Just some updates needed to the home.