This large Tybee home takes up the entire corner of two streets on Tybee Island. It is located near Tybee's popular South beaches and the famous Tybee Pier and Pavillion. There are only two short beach blocks to the Beach, Shops, Restaurants, and more!
"Tybee Estates" (3314 sq. feet) has five bedrooms on the top two main floors and a poolside Bedroom apartment on the bottom floor. This large estate is gated on all sides of the property. The large pool is one of the largest private pools on Tybee Island, with plenty of outdoor seating.
"Tybee Estates" has two Living Rooms on the middle/ main floor of this home. The first Living room overlooks the pool area. The second Living room is beside the Dining room and large Kitchen. There are three bedrooms on the middle floor, with interior staircases leading to the Private top floor Suite and bottom floor poolside apartment.
BEDROOM 1: King bedroom with private full bathroom, plus a TV. This room overlooks the pool.
BEDROOM 2: Queen bedroom with private bathroom, plus a TV.
BEDROOM 3: University bunks (Double bed over a double bed). This makes a great kid's room. TV in this room.
Directly next to the 3rd Bedroom is a full bathroom with a stand-up shower. This bathroom is located in the hallway.
BEDROOM 4: This room was formerly a Sunroom and has been outfitted with two Daybeds, one with a twin trundle.
The entire top floor of this Tybee home is a private king bedroom suite.
BEDROOM 5: King Bed Suite with a private bathroom. For added convenience, there are two futons in this room.
Accessing the bottom floor poolside apartment may be done by using the interior staircase, which leads from the Living room, or the ground level entrance. This room has an additional full kitchen, dining/living area, bathroom, futon, and a bedroom with a pool view.
BEDROOM 6: Poolside Queen bed and daybed.
There is parking for six vehicles only.
Additional fee for pet. $95 per pet.
Short Term Registration #00911 - Oceanfront Cottage Rentals MGR
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
By Christine E from Schererville, IN, Posted: 06/28/2023Tybee estates
House was exactly as it was shown in Vrbo. Second bedroom on main floor needs new mattress. The family members staying in that bed said they rolled toward each other all night. Called management company because kitchen faucet was leaking underneath. They sent someone out that day and tightened it up. Would replace when we left. It met our 3 family needs perfectly. Enjoyed the pool everyday. Would definitely rent again.
Hi Christine! Thank you for leaving us a review for Tybee Estates. We will let the owners know about the mattress. Thank you for letting us know about the sink so we can fix it! We are happy the house fit your family so well and that you guys had fun in the pool! That pool is perfect for a family in the summer! Hope you come back soon!
- Ocean Front Cottage staff, Posted: 06/28/2023
By Anonymous U, Posted: 09/13/20222022 Family Vacay
The house was bid enough for my whole family which is hard to find. Our stay was enjoyable with a few minor complaints. The ice maker in the main kitchen fridge did not work and the second fridge in the kitchen did not work at all. The paint in the swimming pool was peeling away in many areas in the pool which made for a few uncomfortable steps if you were walking in the shallow end. Overall the experience was nice and our family had a good time. Just some updates needed to the home.