Limited time March Promotion.
Book a reservation for a stay between March 1st to March 29th, 2023, for 3 to 9 nights and get an additional night at 50% off. This special is only valid on select homes and may not be combined with any other offer.*
To take advantage of this special, contact a reservationist at 912-786-0054 or 800-786-5889.
*Discount is applied to the rental rate only. This discount is non-transferable for canceled or rescheduled reservations.
Doc House is a dog-friendly* home located on Tybee Island's picturesque back river area and is minutes from the Tybee Pier and Pavillion. This updated Island cottage has four bedrooms, a large floating private covered gazebo with a floating dock, and many amenities that will have you coming back year after year. Overlooking Tybee's back river allows you to experience a Tybee sunrise, and views of the infamous Little Tybee, and watch the resident dolphin families fish and explore the coastal waterways.
If fishing is your sport, what is better than being able to fish directly from your own dock? The convenient floating dock will accommodate a boat of up to 23'.
This beach cottage features an open living space floor plan perfect for gathering with family and friends. The cozy living space features plenty of seating and large 55" high-definition TV. A large dining table with a water view and plenty of seating offers a convenient area for everyone to enjoy meals together. Adjacent to the dining area is the updated kitchen with plenty of space and everything you need to prepare meals. A large screened-in patio, located right off the dining area, is the perfect retreat for lounging in the evenings or enjoying your morning coffee.
Also on the home's ground floor is a bonus game room with a queen sleeper sofa, air hockey table, and high-definition TV perfect for movie or game night! A half bathroom and shower room are easily accessed off the hallway leading from the kitchen area to the bonus game room.
The top floor of the Doc House has four spacious bedrooms. Bedroom #1 has a King bed with access to a waterfront balcony. Bedroom #2 has a King bed and also has access to the waterfront balcony. Bedroom #3 has two Queen beds and access to an adjoining bathroom. Bedroom #4 has a King bed and access to a semi-shared bathroom with Bedroom #3.
Parking for Four vehicles.
Additional amenities and property information include:
*A maximum of two dogs are allowed per reservation.
Gas Grill
Full-sized washer and dryer.
The floating dock and gazebo do not have electricity.
Short-Term Vacation Rental Permit #
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
By Debra S from Ellijay, Ga , Posted: 06/11/2022Home
Very very lovely home ! Very spacious and had everything we needed ! We rented through ocean from very good company ! Very responsive and I will rent through them again