#4 18th Terrace is a pet-friendly, lovely classic, a vintage freestanding cottage built in 1938 (updated in 1995) with tons of Tybee charm! It is the perfect home for your stay on Tybee, with four bedrooms and four bathrooms.
While staying at #4-18th Terrace, you will be within walking distance to shopping, restaurants, Tybee pier, and pavilion. You will also be a short 1/3 block from the beach, with beach access located at the end of 18th Street. This home has the most beautiful garden filled with flowers, vegetables, and even spices.
The outside of the vacation home features a beautiful covered porch to enjoy some ocean views. The porch leads into the kitchen, dining, and living room. The fully equipped kitchen is perfect for preparing family meals. The dining room table seats six guests, and dining on the covered porch seats eight guests, plus three guests at the dine-on counter.
On the top floor is the primary bedroom with a queen bed, a private full bathroom, and access to the upper porch with ocean views. This bedroom features a nook with an antique desk for work and great views! A TV in the small living room nook completes the coziness of this room!
On the middle floor of the home is a second bedroom with a king bed and access to a shared bathroom in the hallway. The third bedroom has two twin beds and access to the shared bathroom in the hallway.
The fourth bedroom has a queen bed and an attached full bathroom.
The home's ground level has a bonus room with a small futon and a full bathroom. This room is perfect as a hang-out room and is not an advertised bedroom.
The home's outdoor area has covered and open porches with plenty of seating for you to enjoy the Coastal weather.
Parking for two standard-size vehicles.
Additional fee for pet. $95 per pet.
Gas grill on site.
Short Term Registration #01009 - Oceanfront Cottage Rentals MGR on Tybee Island.
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
By Jan L from Lawrenceville, Posted: 06/09/2019Perfect Large Family Home
Our family rented this Bright and airy beach house for the week. We were 8 adults and 3 children under the age of 3. This house had everything we needed! The master suite upstairs was perfect for my daughter, her husband and their 2 kids. Easy to separate sleeping space with a pack-n-play on one side of the suite and put the toddler on the other side - completely out of sight from each other. Another bedroom with ensuite bath on man-level perfect for our son, his wife and their 5 month old baby, smaller room but able to accomodate a pack-n-play. A twin room was perfect for our daughter and friend. The main level king room is massive and shares a bath with the twin room. The ground level has an additional full bath also. The kitchen is well equipped with about anything you will need. We cooked a lot. The U shaped counter is perfect for setting up a buffet, drinks, snacks, etc. We took turns with meal prep - only 2 can be "working" in the cook area at a time. Two large tables, one inside and one outside provided perfect dining space. We spent most of our time at the house on the very large covered porch - this was the best outdoor space we have had on the island! Ample seating, plenty of space for toddlers to play, ocean breeze, and overlooking an amazing garden which also has sitting areas and a great swing - you can't ask for more for a large group that loves to hang out and relax together after beach time. There are partial beach views from the porch. You have a very short and direct walk (no street crossing) to the beach access point, which puts you on the beach about midway between the pier and the back river - perfect family location. The little ones loved the tidal pools closer to the back river. Expect to see the owner a couple of time during the week, on property tending the garden. He is friendly but not intrusive, at all. You are encouraged to use the herbs from the garden and we did! The garden path makes a great tricycle track, too! Additionally, and importantly there is plenty of storage under the home (walk in height) for bikes, and gear. Also, there is a large capacity washer and dryer that work well. On the last day we were able to get most of our laundry done so we didn't come home with a bunch of wet and sandy towels and clothes. Just one word of caution - the deck and stairs are slippery when wet. This home is welcoming and comfortable. Classic beach house that has been renovated enough to be functional, but without loosing its historic charm. We we absolutely return to this property for another great week on Tybee.Thank you so much for taking the time to review our property! We hope you come back to enjoy another stay at #4-18th Terrace soon!- Ocean Front Cottage staff, Posted: 05/16/2023