#16-18th Street -"Goin' Coastal" is a free-standing 4 bedroom, 3.5 bath Beach Cottage located on the south end of Tybee Island.
This large Tybee cottage is only 2/3 block from the beach. The quickest beach access is the padded beach crossover located at the end of 18th Street. The location makes this Beach Cottage perfect for families and small groups. "Goin' Coastal" Tybee cottage is steps from the historic Tybee Island Pier and Pavilion. This popular area of Tybee Island is where you will find the majority of Tybee's shopping, restaurants, and nightlife!
The large porches on this Tybee Cottage have Oceanviews! The inviting porches have become an extension of the interior of this vacation rental and you will find yourself enjoying the covered porches quite frequently during your stay. The Living room off the Beach cottage opens directly up to the Dining and Kitchen area. The fully equipped kitchen has plenty of space for preparing meals. Conveniently, there is a half bathroom located on this level. The dining room has seating for 8 guests. The cozy Coastal living room has a large High definition TV and plenty of seating that includes a queen sleeper sofa.
BEDROOM 1: Master king bedroom with a private bathroom, and access to the porch for ocean views!
BEDROOM 2: King bedroom with a shared full bathroom off the hallway
BEDROOM 3: Queen bedroom with a shared full bathroom off the hallway
BEDROOM 4 (BUNGALOW): Additional bedroom off the home. "the bungalow" features a small living room area with a sleeper sofa, kitchenette, full bathroom, and queen bedroom.
On the ground level of this home is more covered outdoor space with a Gas grill and outdoor furniture. The home offers parking for 4 vehicles.
The home does include a full-size washer & dryer.
Free Wifi.
#16-18th Street is one of our many Pet-friendly Vacation Rentals. Please make sure that you are aware of Tybee's pet policies.
Pet-friendly. (fees apply)
Properties near this one:
Pelican 1
Pelican 2
108 Sandpiper
304 Sandpiper
Atlantic Sunrise
Atlantic Jewel
Dolphin Lookout
#4-18th Terrace
104 Pelican's Landing
Brass Rail Villas
Pierwalk B
PLEASE READ-MINIMUM STAY REQUIREMENTS
A 3 night minimum stay is required on stays except for June, July & August (5 night minimum) & Holidays (4 night minimum.)
The Summer months of June, July and August are a 5 Night Minimum.
2 Night stays considered during Off Season dates.
If there are gaps between reservations of at least 2 nights, we will reserve those days.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Map may not be 100% accurate.
THE PRICES LISTED ARE ALL INCLUSIVE RATES, INCLUDING ALL FEES, CLEANING & TAXES.
CSA TRAVEL INSURANCE IS OPTIONAL COVERAGE & NOT INCLUDED IN THE RATES. COVERAGE IS PURCHASED SEPARATELY.
*5 NIGHT MINIMUM ON ALL STAYS IN THE MONTHS OF JUNE, JULY, AND AUGUST.
*4 NIGHT MINIMUM FOR THANKSGIVING, CHRISTMAS & NEW YEARS "IN SEASON" RATES APPLY FOR THESE HOLIDAYS.
Name | Start Date | End Date | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|---|---|---|
Off Season | 12/01/2019 | 12/19/2019 | - | $1,318.15 | $1,620.42 | $1,922.70 | $2,224.97 | $2,466.79 |
Season | 12/20/2019 | 12/25/2019 | - | - | $2,152.42 | $2,587.70 | $3,022.98 | $3,434.07 |
Mid Season | 12/26/2019 | 01/01/2020 | - | $1,408.83 | $1,741.33 | $2,073.83 | $2,406.34 | $2,648.16 |
Off Season | 01/02/2020 | 03/06/2020 | - | $1,321.26 | $1,623.36 | $1,925.46 | $2,227.56 | $2,469.24 |
Season | 03/07/2020 | 05/20/2020 | - | $1,720.03 | $2,155.06 | $2,590.08 | $3,025.10 | $3,435.96 |
Holiday | 05/21/2020 | 05/25/2020 | - | $1,973.80 | $2,493.41 | $3,013.02 | $3,532.63 | $4,040.16 |
Season | 05/26/2020 | 06/27/2020 | - | - | - | $2,590.08 | $3,025.10 | $3,435.96 |
Holiday | 06/28/2020 | 07/10/2020 | - | - | - | $3,013.02 | $3,532.63 | $4,040.16 |
Season | 07/11/2020 | 08/15/2020 | - | - | - | $2,590.08 | $3,025.10 | $3,435.96 |
Mid Season | 08/16/2020 | 09/03/2020 | - | - | - | $2,076.51 | $2,408.82 | $2,650.50 |
Season | 09/04/2020 | 09/07/2020 | - | $1,720.03 | $2,155.06 | $2,590.08 | $3,025.10 | $3,435.96 |
Mid Season | 09/08/2020 | 10/07/2020 | - | $1,411.89 | $1,744.20 | $2,076.51 | $2,408.82 | $2,650.50 |
Season | 10/08/2020 | 10/11/2020 | - | $1,720.03 | $2,155.06 | $2,590.08 | $3,025.10 | $3,435.96 |
Mid Season | 10/12/2020 | 11/07/2020 | - | $1,411.89 | $1,744.20 | $2,076.51 | $2,408.82 | $2,650.50 |
Off Season | 11/08/2020 | 11/20/2020 | - | $1,321.26 | $1,623.36 | $1,925.46 | $2,227.56 | $2,469.24 |
Season | 11/21/2020 | 11/28/2020 | - | - | $2,155.06 | $2,590.08 | $3,025.10 | $3,435.96 |
Off Season | 11/29/2020 | 12/19/2020 | - | $1,321.26 | $1,623.36 | $1,925.46 | $2,227.56 | $2,469.24 |
Season | 12/20/2020 | 01/01/2021 | - | - | $2,155.06 | $2,590.08 | $3,025.10 | $3,435.96 |
Off Season | 01/02/2021 | 03/05/2021 | - | $1,321.26 | $1,623.36 | $1,925.46 | $2,227.56 | $2,469.24 |
Do you have a coffee maker and if so is it a Keureg?
Asked On 03/18/2018 Answered on 04/20/2018
All of our properties have Mr. Coffee drip coffee makers. No Keurigs.